Ortofon Hi-Fi 40 Replacement Stylus

0 Reviews

Ortofon


Ortofon Hi-Fi 40 Replacement Stylus

Low stock

Replacement stylus for Ortofon 40 series cartridges

Technical data

Frequency range | 20-30,000 Hz
Frequency response | 20-30,000 Hz + 2 / - 3 dB
Tracking ability at 315Hz at recommended tracking force | 95 µm
Compliance, dynamic, lateral | 25 µm/mN
Stylus type | Nude FG 70
Stylus tip radius | r/R 5/70 µm
Equivalent stylus tip mass | 0.3 mg
Tracking force range | 1.25-1.75 g (12.5-17.5 mN)
Tracking force (recommended) | 1.5 g (15 mN)
Tracking angle | 20°
Stylus colour | Black
Recommended for the following cartridges | OM 40, OM 40 GOL

0 Reviews



Related Items

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)