Bluesound Node N132 Performance Streamer
$1,099.00
Bluesound Node N132 Performance Streamer
Dirac Live is now available for Bluesound NODE (N132) and NODE ICON (N530), bringing advanced room correction to optimize your listening experience. By tailoring sound to the unique acoustics of your space, Dirac Live ensures precise clarity and balance, elevating your audio setup to even higher levels.
Experience the transformative power of Dirac Live + Bluesound.
Performance Music Streamer
There's nothing like a BLUESOUND NODE, the original hi-res multiroom wireless streamer.





Key Features
- ESS ES9039Q2M SABRE® DAC
- Quad-core 1.8GHz ARM® Cortex™ A53 processor
- THX AAA™ headphone amplifier technology
- Full-sized 1/4″ (6.3mm) headphone output
- HDMI eARC, Optical inputs
- Dirac Live Ready*
- Five programmable quick-touch presets
- User interface with proximity sensor
- AirPlay 2 integration
- Spotify Connect + TIDAL Connect
- *Available via future software update
Specifications | Details |
---|---|
Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS, FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS |
DSD Support | DSD256 *Future update |
Supported Multi-Channel Audio Formats | Dolby Digital® |
Native Sampling Rates | Up to 192 kHz |
Bit Depth | 16-24 |
Audio Controls & EQ | BluOS Controller App |
DAC | ESS ES9039Q2M |
Signal-to-Noise Ratio | -118 dB |
Distortion | THD+N, 0.0007% |
Headphone Continuous Output Power (THD <0.1%) | 160mW, 16Ω; 230mW, 32Ω; 53mW, 250Ω; 22mW, 600Ω |
Operating System | BluOS |
App Controller Operating System | iOS, Android, Windows, macOS |
Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
Album Art Supported | JPG, PNG |
Music Services & Internet Radio | Radio, CALM Radio, iHeartRadio, LiveOne, Radio Paradise, TuneIn, Amazon Music, CustomChannels, Deezer, IDAGIO, Neil Young Archives, nugs.net, Presto Music, Qobuz, Qsic, SOUNDMACHINE, TIDAL (Tidal Connect), Tunify, Spotify (Spotify Connect), Apple Music (AirPlay) |
3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready, DIRAC Live Ready |
Control System Integrations | Crestron, Control4, RTI, ELAN, URC, Lutron |
Voice Control Integrations | Amazon Alexa Skills |
Power Supply | Universal bi-pin AC cord input (100-240AC) |
Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
Wi-Fi Built In | Wi-Fi 5 (802.11ac), dual-band |
Bluetooth Quality | Bluetooth 5.2 aptX Adaptive |
Bluetooth Connectivity | Two-Way (transmit & receive) |
IR Optical Built In | IR Sensor Built In – front panel with IR Remote Learning |
IR Input | 3.5mm Jack |
Optical/Analog Input | Combo – Mini TOSLINK/Stereo 3.5mm |
HDMI Input | HDMI eARC |
USB IN | Type A (Fat32 Formatted) – External Storage only; Local Server Mode |
Audio Output | Analog RCA Stereo with Fixed option; Balanced XLR Stereo with Fixed option; USB Audio 2.0 (Type A) |
Coaxial Output | RCA |
Optical Output | TOSLINK digital optical |
Trigger Out | 12 Volt (3.5mm Mono) |
Headphone Output | 6.3mm/1/4″ Stereo; Bluetooth |
Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ |
Status Indicator | LED x2 |
Buttons | Capacitive Touch LED (Play/Pause, Volume Control Slider, 5x Presets) |
Proximity Sensor | Yes (Auto Dim/Off) |
Finish | Black Matte Satin Paint, White Matte Satin Paint |
Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
Operating Environment | 0°C to 40°C |
Version | N132 |
Product Dimensions | 220mm Width, 146mm Depth, 46mm Height |
Included Accessories | • Power Cable • Ethernet Cable • Stereo RCA to RCA Cable • MiniJack to Toslink Adapter • Quick Setup Guide • Safety/Warranty Guide • DIRAC Live Ready Info Card |
Please select all options.