Yamaha XDA-AMP5400RK Multi-Room Amplifier
$2,249.00
Yamaha XDA-AMP5400RK Multi-Room Amplifier
This Yamaha amplifier is specially designed for custom integration of whole home audio systems, the “AMP” serves as a companion amplifier for the Yamaha XDA-QS5400RK to expand speaker coverage and/or increase power output. It may also be used to expand secondary zone speaker coverage for Yamaha AV receivers that have Zone pre outs.
Features
- Works together with Yamaha XDA-QS5400RK to expand speaker coverage in custom integrated multi-room audio systems
- Eight channels of audiophile-grade Class D amplification, bridgeable and 4-ohm capable, featuring a unique ground loop/hum-free circuit design
- Four audio buses and included jumpers allow for wide variety of speaker configurations
- Interlocks power on/off with XDA-QS5400RK via Trigger I/O
- Integration-friendly features include audio sensing inputs, IR I/O and more
- 1U high, rack-wide enclosure; removable rack ears and faceplate included
The Perfect Whole Home Audio Companion
Sonic Soul Mates
The XDA-AMP5400RK – the “AMP” – was conceived as a companion to the Yamaha XDA-QS5400RK as a way to provide additional speaker coverage and/or additional speaker output power in a custom integrated multi-room home audio system. It also pairs nicely with Yamaha AV receivers that offer Zone pre outs.
Slim Yet Powerful
The AMP packs eight channels of audiophile-grade amplification into a remarkably-slim 1U-high enclosure, allowing you to fully optimise your valuable rack real estate.
Phenomenal Flexibility
Feed up to four sources from QS pre outs into the AMP – its four audio I/O buses can be patched together to handle a wide array of speaker/zone configurations. The AMP comes with a set of jumper plugs and cables, making it ultra-versatile right out of the box. The audio outs can alternatively be used to connect powered subwoofers or subwoofer amps.
More Power on Demand
Each of the four amplifier zones is also bridgeable, giving you the option to increase power output to select speakers if needed.
Custom-Built for Custom
Versatile Installation
Mount it in a rack with the included ears or remove the ears for shelf installations. The included magnetic faceplate discourages tampering and provides the perfect cosmetic finish.
Harmonious Control
When a QS and AMP are used together, simply wire the trigger ports to automatically power on/off the desired amplifier zones – no additional control interface is needed. The AMP also works great as a companion to an AVENTAGE AV receiver. When using the AMP with other sources, audio sensing inputs and an infrared I/O provide additional control flexibility.
Custom-Friendly Connectivity
The AMP is truly made for custom integration, with Euroblock-style speaker connectors and a detachable AC cable for smart connectivity.
Specifications
XDA-AMP5400RK | ||
---|---|---|
Multi-Room Amplifier | ||
Audio Specifications | Channel | 8 channel (2 channel x 4) |
Minimum Speaker load Capability | 4 ohm | |
BTL Connection | Yes | |
Speaker Output Terminal | 4 (Euroblock) | |
Audio Input Terminal | RCA: 4 | |
Audio Output Terminal | RCA (2-ch through out): 4 | |
Trigger In / Out | 4 / 4 | |
Remote In / Out | 1 / 1 | |
Rated Output Power (1 kHz, 0.9% THD, 2ch driven) | Normal (4 / 8 ohms): 90 / 50 W, Bridge (8 ohms): 100 W | |
Rated Output Power (1 kHz, 0.9% THD, 1ch driven) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms):200 W | |
Dynamic Power (20 Hz-20 kHz, 0.08% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 40 W, Bridge (8 ohms): 150 W | |
Dynamic Power (1 kHz, 0.9% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms): 200 W | |
Dynamic Power (1 kHz, 0.9% THD, All ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 50 W, Bridge (8 ohms):170 W | |
Maximum Effective Output Power | [1-ch driven, 1 kHz, 10% THD] Normal (4 / 8 ohm):130 / 65 W, Bridge (8 ohm): 260 W | |
Total Harmonic Distortion | [SP OUT, 20 Hz-20 kHz, 25 W, 8 ohm] 0.04% | |
Frequency Response | [1 kHz + 0 / -3 dB] SP OUT AUX IN: 5 Hz-40 kHz | |
Signal to Noise Ratio | [SP OUT AUX IN] 108 dB | |
Maximum Input Signal | [PRE OUT L / R, 0.9% THD] 1 V | |
Gain | [SP OUT 1 V Input] 25.8 dB | |
Input Sensitivity | [1 W Power, 8 ohm] 150 mV, [MAX (50W) Power, 8 ohm] 1.0 V | |
General | Power Consumption | 130 W, [All Zone On] No Signal Condition: 32 W, [All Zone Off] Audio Sense On: 14.8 W |
Standby Power Consumption | Audio Sense Disable: 0.3 W, Audio Sense Enable / Mode Standby: 0.5W | |
Power Management (Auto Power Standby) | Yes (On / Off) | |
Dimension (W × H × D) mm | [Table Top Mount with Adhesive Feet] 437 x 46 x 443 mm; 17-1/4” x 1-3/4” x 17-3/8”, [Table Top Mount with Adhesive Feet and Faceplate] 437 x 46 x 453 mm; 17-1/4” x 1-3/4” x 17-7/8”, [Rack Mount] 481 x 44 x 443 mm; 18-7/8” x 1-3/4” x 17-3/8”, [Rack Mount with Faceplate] 481 x 44 x 453 mm; 18-7/8” x 1-3/4” x 17-7/8” | |
Weight | 6.0 kg; 13.2 lbs. |
Please select all options.