Epson EB-805F Ultra Short Throw Projector
$4,799.00
Epson EB-805F Ultra Short Throw Projector
LIMITED STOCK. CONTACT US FOR AVAILABILITY.
The EB-805F is a bright and scalable ultra-short-throw display solution that brings Epson innovation to signage applications.
This laser display solution brings informative signage to life and produces scalable projections of up to 130 inches. It brings a fresh dimension to signage with borderless images and projection onto ultra-wide surfaces, including glass and curved walls. The EB-805F features Full HD 1080p image quality and delivers powerful and informative displays for retail, hospitality and visitor attractions.
Innovative and cost effective
Epson's advanced laser technology is robust and reliable, providing a fit-and-forget digital signage solution. It offers bright and vivid colours in a cost-effective solution that's capable of large display sizes.
Versatile and easy to install
This sleek, stylish and bright display solution offers the flexibility to fulfil the most exacting brief, and the versatility to work in tight spaces. It can be mounted on the wall, ceiling, floor, or even hidden away to create added mystery. Its ultra-short-throw design enables projection of large images from a short distance.
Large and scalable images
The EB-805F enables scalable display sizes of up to 130 inches, in Full HD resolution with 5,000 lumen brightness and 3LCD technology for bright colours and high display quality even in bright spaces.
Flexible playback options
Content can be played directly from a USB stick, including: playlists, videos, and signage content using the built-in content playback feature and Epson Projector Content Manager software. Users can benefit from multi-projector and daisy-chain support for built-in edge blending, or illuminate an entire wall with one huge image. Also, the split screen feature allows users to connect multiple input sources to display different content sources simultaneously.
Key Features
- Ultra-short-throw signage projector: Compact, unobtrusive design.
- Up to 130-inch display: Full HD resolution, 5,000 lumen brightness and 3LCD technology
- Fit and forget reliability: Low maintenance laser projector with a 5 year warranty
- Easy installation: 360 degree rotation with portrait projection support
- Flexible playback: Play content directly from a USB stick
Specifications
PRODUCT NAME | EB-805F | ||
PRODUCT CODE | V11H923653 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection Technology | Epson 3LCD, 3-chip technology | ||
Light Source | Laser Diode | ||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.62-inch (C2fine) | ||
OPTICAL | |||
Zoom | 1 – 1.35 (Digital) | ||
Screen Size | 65" to 130" [39.2 cm to 80.3 cm] @16:9 Wide 61" to 120" [39.5 cm to 79.6 cm] @16:6 Wide 48" to 96" [39.2 cm to 80.3 cm] @16:9 Tele |
||
Projection Distance | 80" screen at 48.7cm | ||
Throw Ratio | 0.27 (Zoom:Wide) 0.37 (Zoom:Tele) |
||
Projection Lens F Number | 1.5 | ||
Projection Lens Focal Length | 3.9 mm | ||
Focus Method | Manual | ||
Lens Shift | N / A | ||
IMAGE | |||
Colour Light Output | 5,000 lumens | ||
White Light Output | 5,000 lumens | ||
Resolution | FHD | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | Over 2,500,000:1 | ||
Light Source | Laser | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
||
Quick Corner | Yes | ||
Edgeblend | Yes | ||
Content Playback | Yes | ||
Refresh Rate | 192 Hz / 240 Hz | ||
*Pixel shifting technology achieves Full HD resolution on screen | |||
CONNECTIVITY | |||
Video I/O - Input | 2 x Monitor in (RGB D-sub 15 pin), 1 x RCA in (composite) | ||
Video I/O - Output | 1 x Monitor out (RGB D-sub 15 pin) | ||
Digital Input | (HDCP2.3), 1 x HDBaseT (RJ45) | ||
Digital Output | 1 x HDMI | ||
Audio I/O - Input | 3 x Audio In (Stereo Mini) | ||
Audio I/O - Output | 1 x Audio out (Stereo Mini) | ||
Control I/O | RS-232C (D-sub 9 pin) | ||
USB I/O | 2 x Type A (for USB Memory, Firmware update, copy OSD Settings) 1 x Type A (for Power supply only 5V) 1 x Type B (Firmware update, Copy OSD Settings) |
||
Network I/O: | 1 x RJ45 | ||
Wireless Connectivity | Optional (ELPAP11) | ||
Speaker Output | 16W | ||
ADVANCED FEATURES | |||
Epson Projection Management Software | Yes | ||
Epson Content Management Software | Yes | ||
Partner Standards | Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol | ||
Firmware Update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
||
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
||
Wireless LAN Security | WPA2/WPA3-PSK (Personal), WPA2/WPA3-EAP (Enterprise) |
||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Auto Power On | Yes | ||
Security | Kensington® lock provision | ||
Colour Modes | Dynamic Presentation Cinema sRGB BlackBoard DICOM SIM Multi-Projection |
||
Wall Mount | Optional (ELPMB62) | ||
GENERAL | |||
Dimensions D x W x H (excluding feet) | 375 x 458 x 209.5 mm | ||
Weight | 9.4 kg | ||
Projector Warranty | 3 Years | ||
Power Consumption: Projector on | 366 W | ||
Power Consumption: Standby | 2 W | ||
Noise Level (Normal / Eco) | 36 / 27 dB |
Please select all options.